Difference between revisions of "Our Numbers"
(Created page with "[[|]] = Our Numbers = From GamerGate Wiki Jump to: navigation, search index.php?title=File:Logo.png|[[File:/images/thumb/c/c9/Logo.png/5...") |
m (Text replacement - "index.php?title=" to "") |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''This article is a stub:'''<br /> | '''This article is a stub:'''<br /> | ||
| − | It is very small and that makes us sad. Please help us [http://wiki.gamergate.me/ | + | It is very small and that makes us sad. Please help us [http://wiki.gamergate.me/Our_Numbers&action=edit '''expand it''']. |
| − | == Information | + | == Information == |
| − | === Screenshots | + | === Screenshots === |
* https://i.imgur.com/6VLkp4N.png | * https://i.imgur.com/6VLkp4N.png | ||
| Line 21: | Line 11: | ||
* https://www.hashtracking.com/reports/gamergate/gamergate/h7J8I7hN | * https://www.hashtracking.com/reports/gamergate/gamergate/h7J8I7hN | ||
| − | === Websites | + | === Websites === |
* http://redditmetrics.com/r/kotakuinaction | * http://redditmetrics.com/r/kotakuinaction | ||
* https://www.reddit.com/r/kotakuinaction/about/traffic/ | * https://www.reddit.com/r/kotakuinaction/about/traffic/ | ||
* http://chrisvoncsefalvay.com/2015/01/11/gamergate-4-population.html (does not distinguish between pro-GG and detractors however) | * http://chrisvoncsefalvay.com/2015/01/11/gamergate-4-population.html (does not distinguish between pro-GG and detractors however) | ||
| − | |||
| − | |||
| − | |||
"''The #Gamergate hashtag has been keeping up a steady population of almost 150,000 distinct, individual contributors. Both the average ages of the users’ accounts and the fact that subtracting accounts that have been created since the emergence of the hashtag are inconsistent with the hypothesis that a large number of sockpuppet accounts would participate in Gamergate.''" | "''The #Gamergate hashtag has been keeping up a steady population of almost 150,000 distinct, individual contributors. Both the average ages of the users’ accounts and the fact that subtracting accounts that have been created since the emergence of the hashtag are inconsistent with the hypothesis that a large number of sockpuppet accounts would participate in Gamergate.''" | ||
| − | + | [[Category:Stubs|Stubs]] | |
| − | + | [[Category:Communities]] | |
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | last modified on 29 January 2015, at 03:49.</li> | |
| − | |||
Latest revision as of 09:53, 26 January 2018
This article is a stub:
It is very small and that makes us sad. Please help us expand it.
Information
Screenshots
- https://i.imgur.com/6VLkp4N.png
- https://i.imgur.com/n6gTxcJ.jpg
- http://keyhole.co/realtime/aWJbs5/
- https://www.hashtracking.com/reports/gamergate/gamergate/h7J8I7hN
Websites
- http://redditmetrics.com/r/kotakuinaction
- https://www.reddit.com/r/kotakuinaction/about/traffic/
- http://chrisvoncsefalvay.com/2015/01/11/gamergate-4-population.html (does not distinguish between pro-GG and detractors however)
"The #Gamergate hashtag has been keeping up a steady population of almost 150,000 distinct, individual contributors. Both the average ages of the users’ accounts and the fact that subtracting accounts that have been created since the emergence of the hashtag are inconsistent with the hypothesis that a large number of sockpuppet accounts would participate in Gamergate."
last modified on 29 January 2015, at 03:49.</li>