Difference between revisions of "WompWobble"
MikiSayaka33 (talk | contribs) |
MikiSayaka33 (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [http://wompwobble.com/ Womp Wobble] is a [[GamerGate|GamerGate]] wiki that was raised on August 30. Twitter users [https://twitter.com/TerrorTacos/ @TerrorTacos] and [https://twitter.com/Baconfromhell/ @Baconfromhell] seem to be involved in running the site. | |
| − | |||
| − | |||
| − | [http://wompwobble.com/ Womp Wobble] is a [[GamerGate]] wiki that was raised on August 30. Twitter users [https://twitter.com/TerrorTacos/ @TerrorTacos] and [https://twitter.com/Baconfromhell/ @Baconfromhell] seem to be involved in running the site. | ||
== September 11 DoS attack == | == September 11 DoS attack == | ||
| Line 8: | Line 5: | ||
On September 11, TerrorTacos [https://twitter.com/TerrorTacos/status/509999779074813952/photo/1 reported] that Wompwobble had come under a denial-of-service attack. After failing to flood the site, the attacker attempted to overload the SQL server by mass-creating wiki user accounts. | On September 11, TerrorTacos [https://twitter.com/TerrorTacos/status/509999779074813952/photo/1 reported] that Wompwobble had come under a denial-of-service attack. After failing to flood the site, the attacker attempted to overload the SQL server by mass-creating wiki user accounts. | ||
| − | Baconfromhell [http://imgur.com/1LZC73y posted] a counter showing 11GB of traffic to the site in the month of September. TerrorTacos [https://twitter.com/TerrorTacos/status/510124621803560961 reported] | + | Baconfromhell [http://imgur.com/1LZC73y posted] a counter showing 11GB of traffic to the site in the month of September. TerrorTacos [https://twitter.com/TerrorTacos/status/510124621803560961 reported] "bandwidth costs over $500." Zedrik Cayne [http://zedrikcayne.blogspot.com/2014/09/lets-chat-about-gamergate-bit.html?_escaped_fragment_=#! questioned] the bandwidth cost, stating that Wompwobble's host GNAX does not charge for traffic. GNAX [http://gnax.net/services/cloud_services/cloud_pricing.html offers] 2TB of unmetered bandwidth per month for its cloud customers. |
== Suspension == | == Suspension == | ||
| − | At some point before October 3, 2014, Wompwobble was suspended by GNAX. | + | At some point before October 3, 2014, Wompwobble was suspended by GNAX. |
| + | |||
| + | Retrieved from "http://wiki.gamergate.me/WompWobble&oldid=6637" | ||
| + | |||
| + | [[Special:Categories|Category]]: | ||
| Line 18: | Line 19: | ||
<references/> | <references/> | ||
| − | [[Category:Hacking]] | + | [[Category:Hacking|Hacking]] |
Latest revision as of 23:51, 20 July 2018
Womp Wobble is a GamerGate wiki that was raised on August 30. Twitter users @TerrorTacos and @Baconfromhell seem to be involved in running the site.
September 11 DoS attack
On September 11, TerrorTacos reported that Wompwobble had come under a denial-of-service attack. After failing to flood the site, the attacker attempted to overload the SQL server by mass-creating wiki user accounts.
Baconfromhell posted a counter showing 11GB of traffic to the site in the month of September. TerrorTacos reported "bandwidth costs over $500." Zedrik Cayne questioned the bandwidth cost, stating that Wompwobble's host GNAX does not charge for traffic. GNAX offers 2TB of unmetered bandwidth per month for its cloud customers.
Suspension
At some point before October 3, 2014, Wompwobble was suspended by GNAX.
Retrieved from "http://wiki.gamergate.me/WompWobble&oldid=6637%22